| Appearance: | White Or Yellow Cylindrical Granules | Color: | White Or Yellow |
|---|---|---|---|
| Characteristic: | 100% Biodegradable And Compostable | The Processing Type: | Modifying |
| Material: | PLA+PBAT Cornstarch | Package: | 25KG/BA |
| Density: | 1.25±0.05(g/cm3) | Melting Point: | 140-155℃ |
| Highlight: | REVODE101 Biodegradable Resins,Blow Molding Biodegradable Resins,Bio Based PBAT Resin |
||
Eco-Friendly Biodegradable Resins Raw Material PLA/PBAT/PBS With Blow Molding For Bio-Based Resins
Characteristics of PLA(Transparent extrusion grade)
| PLA Resin REVODE101 | Test method | |
| Physical property | ||
| Density(g/cm3) | 1.25±0.05 | GB/T1033-1986 |
| Melt index,g/10min(190℃,2.16Kg) | 2-10 | GB/T3682-2000 |
| Melting point(℃) | 140-155 | GB/T19466.3-2004 |
| Glass transition temperature(℃) | 56-60 | GB/T19466.3-2004 |
| Mechanical property | ||
| Tensile strength(Mpa)≥ | 50 | GB/T1040-1992 |
| Elongation at break(%)≥ | 3.0 | GB/T1040-1992 |
| Impact strength(KJ/m2,Izod)≥ | 1~3 | GB/T1043-1992 |
Application of REVODE101:
REVODE101 Used for processing a variety of products, and its applications in the expanding. It is suitable for processing products including a cup of cold water, fruit packing box, salad, fruit plate, egg holder, electronic tray, bubble shell, IC card, a cup cover, cake cover, pipe, geonet.
![]()
![]()